Hematology Services
Prof. Dr. Saima Farhan – Head of Department
- Dr. Shazia Yaseen
- Dr. Sidra Hareem
- Dr. Nazish Saqlain
| S. # | Test Name | Time Duration |
| 1 | Complete Blood Count
|
Same Day |
| 2 | Red Cell Indices
|
Same Day |
| 3 | Peripheral Blood Film Examination | Same Day |
| 4 | ESR | Same Day |
| 5 | Differential Leucocyte Count | Same Day |
| 6 | Malarial Parasite, Haemoparasites | Same Day |
| 7 | Reticulocyte Count | Same Day |
| 8 | Hemoglobin Manual | Same Day |
| 9 | Osmotic Fragility Test | Within a week |
| 10 | Serum Ferritin | Within a week |
| 11 | Serum Folate | Within a week |
| 12 | Serum Vitamin B12 | Within a week |
| 13 | Bone Marrow Aspiration Biopsy | One day |
| 14 | Bone Marrow Trephine Biopsy | Three Day |
| 15 | Cytochemistry(Sudan Black-B, MPO, Pearl’s Stain, ASP)
Coagulation Profile |
One Day |
| 16 | Bleeding Time | Same Day |
| 17 | PT | Same Day |
| 18 | APTT | Same Day |
| 19 | TT | Same Day |
| 20 | Mixing Studies | 1-Day |
| 21 | Platelet Function Test (Platelet Aggregation Test) | 1-Day |
| 22 | D-Dimers | 1-Day |
| 23 | FDPs Transfusion Related Tests | 1-Day |
| 24 | Blood Grouping | Same Day |
| 25 | Cross Matching | Same Day |
| 26 | Blood Donor Screening | Same Day |
| 27 | Coombs (Direct & Indirect) | Same Day |
| 28 | Blood Components | Same Day |
|
Same Day | |
| 29 | Platelet Aphaeresis | Same Day |
| 30 | Blood Cell Eradication | Same Day |
| Special Tests | ||
| 31 | HPLC | within a week |
| 32 | Clotting Factor Assays | within a week |
| 33 | Thrombophilia Profile | within a week |
| 34 | Fibrinogen Assay | week a week |
| 35 | Anti Mitochondrial Antibodies (A.M.A) | week a week |
| 36 | Anti Smooth Muscle antibodies | week a week |
| 37 | (A.S.M.A) | week a week |
| 38 | Anti Liver Kidney Microsomal (L.K.M) | week a week |
| 39 | QUANTIFERON TB GOLD ELISA | week a week |